Stats
110 sessions · 388 answers 86%
Per day
| Day | Sessions | Accuracy |
|---|---|---|
| 2026-09-08 | 7 | 83% |
| 2026-09-05 | 4 | 98% |
| 2026-09-04 | 7 | 97% |
| 2026-09-03 | 5 | 67% |
| 2026-09-02 | 13 | 64% |
| 2026-09-01 | 7 | 89% |
| 2026-08-31 | 12 | 99% |
| 2026-08-30 | 36 | 61% |
| 2026-08-29 | 16 | 100% |
Per exercise
| Exercise | Answers | Accuracy | Median |
|---|---|---|---|
| card | 224 | 83% | 7.0s |
| meet | 48 | — | 13.3s |
| hear | 46 | 98% | 4.4s |
| sound | 35 | 91% | 3.0s |
| say | 27 | 78% | 4.2s |
| see | 5 | 100% | 27.9s |
| explain | 3 | — | 57.7s |
Cue language
| Cue | Direction | Accuracy | Median |
|---|---|---|---|
| English only | recognising | 76% | 7.7s |
| English only | producing | 83% | 6.2s |
| English + Dutch | recognising | 86% | 6.2s |
| English + Dutch | producing | 90% | 5.5s |
Per sound contrast
| Contrast | State | Accuracy | Median |
|---|---|---|---|
| Double vs single consonant (1) | hear it | 91% | 2.5s |
| Double vs single consonant (2) | shaky | 100% | 2.3s |
| Where the stress falls | shaky | 67% | 5.5s |
| c before e/i vs ch | shaky | 100% | 5.3s |
| g before e/i vs gh | shaky | 100% | 3.5s |
| gli vs li | shaky | 100% | 3.9s |
| gn vs n | shaky | — | — |
| Open vs closed e | shaky | 50% | 9.4s |
| Open vs closed o | shaky | — | — |
Per grammar point
| Point | State | Answers | Accuracy |
|---|---|---|---|
| Four openers that do most of the work | seen | 1 | — |
| The noun and its article | not met yet | 0 | — |
| Who is doing it: essere, avere and -are verbs | seen | 0 | — |
| Adjectives copy their noun | seen | 0 | — |
| tu or Lei: two ways to say you | seen | 1 | — |
| The past with avere | seen | 1 | — |
| The past with essere, and the ending that agrees | not met yet | 0 | — |
| Reflexives: mi, ti, si, and always essere | not met yet | 0 | — |
| lo, la, li, le, ne, ci as fixed phrases | seen | 0 | — |